Generator

Generator
generator_img_1 generator_img_2 generator_img_3
generator_img_4 generator_img_5 generator_img_6
 
FG WILSON FREQUENCY: @ 50 Hz
kVA kW
Generator Set Name Perkins Engine Leroy Somer Alternator RPM Prime Standby Prime Standby
P 35-3S 1104A- 44G 332014H 1500 32.0 35.0 32.0 35.0
P 40-1S 1103A- 33TG1 LLB1514P 1500 36.0 40.0 36.0 40.0
P 44-1 1104A- 44G LL2014C 1500 40.0 44.0 32.0 35.2
P 50-1 1103A-33TG1 LL1514L 1500 45.0 50.0 36.0 40.0
P 50-1S 1103A-33TG2 LL2014J 1500 45.0 50.0 45.0 50.0
P 50- 3S 1104A-44TG1 LL2014J 1500 45.0 50.0 45.0 50.0
P 55-1 1103A-33TG2 LL1514N 1500 50.0 55.0 40.0 44.0
P 65-1 1103A-33TG2 LL1514P 1500 60.0 65.0 48.0 52.0
P 65-3 1104A-44TG1 LL2014H 1500 60.0 65.0 48.0 52.0
P 88-1 1104A-44TG2 LL2014J 1500 80.0 88.0 64.0 70.4
P 150-1 1006TAG LL3014E 1500 135.0 150.0 108.0 120.0
P 165-1 1006TAG2 LL3014F 1500 150.0 165.0 120.0 132.0
P 200-1 1106A-70TAG3 LL5014D 1500 180.0 200.0 144.0 160.0
P 220-1 1106A-70TAG4 LL5014F 1500 200.0 220.0 160.0 176.0
P 250H-2 1306C-E87TAG4 LL5014H 1500 230.0 250.0 184.0 200.0
P300H-1 1606A-E93TAG4 LL5014J 1500 386.0 300.0 220.0 240.0
P400-1 2206A-E13TAG2 LL6114B 1500 350.0 400.0 280.0 320.0
P450-1 2206A-E13TAG3 LL6114C 1500 400.0 450.0 320.0 360.0
P 550-1 2506A-E15TAG2 LL6114F 1500 500.0 550.0 400.0 440.0
P 660-1 2806A-E18TAG1A LL7024F 1500 600.0 660.0 480.0 528.0
P 730P1/ P800E1 4006-23TAG2A LL7024L 1500 730.0 800.0 584.0 640.0
P800P1/ P900E1 4006-23TAG3A LL7024P 1500 800.0 900.0 640.0 720.0
P 910P1/ P1000E1 4008TAG1A LL8224A 1500 910.0 1000.0 728.0 800.0
P 1000P1/P1100E1 4008TAG2A LL7124P 1500 1000.0 1100.0 800.0 880.0
P1250P3/ P1375E3 4012-46TWG2A LL8224H 1500 1250.0 1375.0 1000.0 1100.0
MARAPCO FREQUENCY: @ 50 Hz
kVA kW
Generator Set Name Perkins Engine Leroy Somer Alternator RPM Prime Standby Prime Standby
MP12.5-MP14E 403D-15G LSA 40 VS2 1500 12.5 14.0 10.0 11.2
MP15-MP16.5E 403A-15G2 LSA 40 S3 1500 15.0 16.5 12.0 13.2
MP20-MP22E 404D-22G LSA 40 M5 1500 20.0 22.0 16.0 17.6
MP30-MP33E 1103A-33G LSA 42.3 VS3 1500 30.0 33.0 24.0 26.4
MP45-MP50E 1103A-33TG1 LSA 42.3 M7 1500 45.0 50.0 36.0 40.0
MP60-MP66E 1103A-33TG2 LSA 43.2 M45 1500 60.0 66.0 48.0 52.8
MP80-MP88E 1104A-44TG2 LSA 43.2 L8 1500 80.0 88.0 64.0 70.4
MP100-MP110E 1104C-44TAG2 LSA 44.2 VS45 1500 100.0 110.0 80.0 88.0
MP135-MP150E 1006TAG LSA 44.2 S75 1500 135.0 150.0 108.0 120.0
MP150-MP165E 1006TAG2 LSA 44.2 M95 1500 150.0 165.0 120.0 132.0
MP180-MP200E 1106C-E66TAG4 LSA 46.2 M3 1500 180.0 200.0 144.0 160.0
MP200-MP220E 1306C-E87TAG3 LSA 46.2 M5 1500 200.0 220.0 160.0 176.6
MP250-MP275E 1306C-E87TAG6 LSA 46.2 L6 1500 250.0 275.0 200.0 220.0
MP300-MP330E 1606A-E93TAG5 LSA 46.2VL 12 1500 300.0 330.0 240.0 264.0
MP350-MP400E 2206A-E13TAG2 LSA 47.2 VS2 1500 350.0 400.0 280.0 320.0
MP400-MP450E 2206A-E13TAG3 LSA 47.2 S4 1500 400.0 450.0 320.0 360.0
MP450-MP500E 2506A-E15TAG1 LSA 47.2 S5 1500 450.0 500.0 360.0 400.0
MP500-MP550E 2506A-E15TAG2 LSA 47.2 M7 1500 500.0 550.0 400.0 440.0
MP600-MP660E 2806A-E18TAG1A LSA 47.2 L9 1500 600.0 660.0 480.0 528.0
MP650-MP710E 2806A-E18TAG2 LSA 49.1 S4 1500 650.0 710.0 520.0 568.0
MP725-MP800E 4006-23TAG2A LSA 49.1 M6 1500 725.0 800.0 580.0 640.0
MP800-MP880E 4006-23TAG3A LSA 49.1 M75 1500 800.0 880.0 640.0 704.0
MP1000-MP1100E 4008TAG2A LSA 49.1 L11 1500 1000.0 1100.0 800.0 880.0
MP1250-MP1375E 4012-46TWG2A LSA 50.2 M6 1500 1250.0 1375.0 1000.0 1100.0
MP1500-MP1650E 4012-46TAG2A LSA 50.2 L8 1500 1500.0 1650.0 1200.0 1320.0
MP1700-MP1875E 4012-46TAG3A LSA 51.2 S55 1500 1700.0 1875.0 1360.0 1500.0
MP2000-MP2200E 4016-TAG2A LSA 51.2 M60 1500 2000.0 2200.0 1600.0 1760.0
MP2250-MP2500E 4016-61TRG3 LSA 51.2 VL90 1500 2250.0 2500.0 1800.0 2000.0
 

Our Services